***** These are text files. On my computer, the spacing is aligned, but it may not display as such in the browser. Browser may not display special characters either. but you can save these to your computer and it should display properly. ****
Electro labels may not be as up to date as the breaks. I will update them when I am able, but they may lag a few weeks.
BREAKS Florida, West Coast, Nu Skool, Big Beat, Spanish Breaks, Tearout, Progressive, Bassline | ||||
---|---|---|---|---|
Label Name | Country | Main Style(s) | Year(s) of interest | Format |
10 Kilo | UK | Nu Skool Breaks, House | 1998-2004 | Vinyl & CD |
10 to the 9th | USA | Florida Breaks | 2001-2002 | Vinyl |
103 Recordz | Russia | Breaks, DnB, House | 2007-2009 | Digital |
13breakz | Russia | Breaks | 2007-2016 | Digital |
13Monkeys Records | Spain | Breaks, Garage | 2020- | Vinyl, Digital |
13white Monkeys | Spain | Breaks | 2021- | Digital |
192K Records | UK | Nu Skool Breaks | 2006-2007 | Vinyl & Digital |
2 Wars & A Revolution | Canada | Nu Skool Breaks, House | 2000-2005 | Vinyl & CD |
20K Freaks Recordings | USA | Florida Breaks, Nu Skool Breaks, House | 2001-2008, 2022- | Vinyl, CD & Digital |
29 BROKEN BEAT | Spain | Breaks, Dubstep, Broken Beat | 2020-2023 | Digital |
2Codes Recordings | Spain | Breaks | 2005 | Vinyl |
2FX Records | UK | Hardcore Breaks/Future Jungle | 2006-2008 | Vinyl |
2nd Movement Recordings | USA | Florida Breaks, House, Electro, DnB | 2008-2010 | Digital |
2R Recordings | USA | Breaks, Electro House | 2002, 2008-2010 | Vinyl & Digital |
2S2 | UK | Nu Skool Breaks | 2000-2005 | Vinyl |
3 Beat Breaks | UK | Progressive Breaks | 2003-2005 | Vinyl & Digital |
303 Records | USA | Acid Breaks, Techno | 1995-1996 | Vinyl |
315 Records | USA | Breaks, House, DnB | 2000-2002 | Vinyl |
321 Breaks | USA | Breaks | 2002 | Vinyl |
333Frequency | Spain | Breaks | 2022- | Digital, Vinyl |
3rd Gen | USA | Florida Breaks, Trance | 2013 | Digital |
4:20h! Records | USA | Florida Breaks | 1998-2000 | Vinyl |
504 Productions | USA | Breaks, Freestyle, Trance | 2006-2014, 2022- | Digital & Vinyl |
5th Gear Records | USA | Florida Breaks, Trance | 1997-2001 | Vinyl |
666 (Bootleg Series) | UK | Nu Skool Breaks | 2002-2004 | Vinyl |
777 Records | UK | Nu Skool Breaks | 2004-2008 | Vinyl |
77Deuce Records | USA | Breaks, Bass | 2021- | Digital |
80 Proof Records | USA | Nu Skool Breaks | 2004-2005 | Vinyl |
808 Life | USA | Electro, Bass | 2014-2015, 2019, 2024- | Digital |
808 Music Group | USA | Florida Breaks | 1999-2005 | Vinyl & CD |
83 | Spain | Breaks, Garage, Bass House, DnB | 2016- | Digital, Vinyl |
8DSync | USA | Breaks, Dubstep | 2013 | Digital |
941 Electro/Nine.Four.One Media | USA | Florida Breaks | 2000-2019 | Vinyl, CD & Digital |
96 Digital | USA | Breaks, Bass | 2013, 2019 | Digital |
A | ||||
Label Name | Country | Main Style(s) | Year(s) active | Format |
A Beat Records | USA | Nu Skool Breaks | 2004 | Vinyl |
A.M. Creation Records | USA | Florida Breaks | 2002 | Vinyl |
A10 Records | USA | Nu Skool Breaks | 2008 | Digital |
Abduction Productions | USA | Breaks, Techno, Electro | 1997-2001, 2006, 2019- | Cassette, Vinyl, CD, Digital |
Abnorml Music | USA | Breaks | 1997 | Vinyl |
A-Breaks | Ukraine | Breaks | 2012-2017, 2021 | Digital |
Abusive Fruit | USA | Breaks, Electro House | 2009-2010 | Digital |
AC1TZ (Self-released) | Spain | Acid, Breaks, Electro, Techno | 2022- | Digital |
Acetate Ltd | UK | Breaks, House | 2000-2003 | Vinyl & CD |
Acida Records | Spain | Breaks, Electro House, Dubstep | 2011-2016, 2020-2021 | Digital |
Acidphonic Records | UK | Breaks, Electro House | 2007-2011 | Digital |
AD6 Records | USA | Nu Skool Breaks | 2002-2007 | Vinyl & Digital |
ADHD Digital | UK | Breaks | 2008-2013 | Digital |
Adrift Records | UK | Tech House, Electro House, Breaks | 2005-2006 | Vinyl & CD |
AfterDark Records | USA | Breaks | 2002-2008 | Vinyl, CD & Digital |
Against the Grain | UK | Nu Skool Breaks | 2001-2010, 2022- | Vinyl, CD & Digital |
Air Recordings | UK | Nu Skool Breaks, Funky Breaks, Hip Hop | 2003-2013 | Vinyl, CD & Digital |
Airport / Airways (Bootleg series) | UK | Nu Skool Breaks | 2006-2008 | Vinyl |
Akademia Recordings | UK | Nu Skool Breaks | 2002-2003 | Vinyl |
Algorythm Records | USA | Florida Breaks, Trance | 2000-2002 | Vinyl |
Alien Rave Beats | Spain | Breaks, Electro | 2020- | Digital & Vinyl |
Alkimia Recordings | Spain | Breaks, Trap | 2017- | Digital |
All Out Music | Russia | Breaks, DnB, Dubstep | 2014- | Digital |
Alterednation Recordings | USA | Breaks | 2020- | Digital |
Alternate Earth Music | USA | Breaks | 2003 | Digital |
Alternation Recordings | USA | Breaks | 2004 | Vinyl |
Always Read the Label | UK | Big Beat, Breaks | 2000 | Vinyl |
Amnexia Records | Spain | Breaks | 2009 | Digital |
Analog Yankee | USA | Breaks, Techno | 2016 | Digital |
Anarchy Sessions | UK | Nu Skool Breaks | 2004 | Vinyl |
Ape Music | UK | Nu Skool Breaks | 2006-2014 | Vinyl & Digital |
Apollo Recordings | USA | Breaks | 1999 | Vinyl |
Architektur Records | UK | Breaks | 2023- | Digital |
Areeba Records | UK | Big Beat, House | 1998-2000 | Vinyl |
ATF (All Things Funkman) Records | Canada | Breaks, DnB | 2022- | Digital |
Athletico Records | UK | Big Beat, Breaks | 1997-1999 | Vinyl & CD |
Atmospheric Direction Recordings | Russia | Breaks | 2023- | Digital |
Audio Bug Records | UK | Nu Skool Breaks | 2004-2007 | Vinyl |
Audio Dealers | Poland | Nu Skool Breaks. Drum N Bass | 2007-2013 | Digital |
Audio Dynamic Dimension Recordings | USA | Florida Breaks | 2000-2001 | Vinyl |
Audio Science Productions | UK | Nu Skool Breaks | 2014 | Digital |
audio23 Records | UK | Nu Skool Breaks | 2011-2014 | Digital |
Audiogore | Spain | Nu Skool Breaks | 2008-2015, 2020- | Digital |
Audiolife Recordings | USA | Breaks, Electro | 2006-2008 | Vinyl, Digital & CD |
AudioTronic Records | USA | Breaks | 2023- | Digital |
AudioWorld Records | Spain | Nu Skool Breaks | 2001 | Vinyl |
AUX | UK | Tech Breaks, Tech House, Techno | 2008-2017 | Digital |
Aww Yeah | USA | Breaks, House | 2010-2014 | Digital |
Ayra Recordings | Hungary | Breaks, Psy-Trance, Synthwave | 2007- | Digital |
B | ||||
Label Name | Country | Main Style(s) | Year(s) active | Format |
Backdoor Records | USA | Electro, Breaks | 2003-2006 | Vinyl |
Backroom Records | UK | Nu Skool Breaks | 1998-2002 | Vinyl |
Bad Ass Breaks | USA | Breaks, Electro | 2003-2005 | Vinyl |
Bad Ass Shit! | USA | Breaks, Electro | 1999-2002 | Vinyl |
Bad Baby Records | USA | Breaks, DnB | 2008-2016 | Digital |
Bad Connection Records | Spain | Breaks | 2012 | Digital |
Bad Habit Muzik | UK | Jungle Breaks, DnB, House | 2012-2017 | Digital |
Badaboom | UK | Nu Skool Breaks | 2001-2002 | Vinyl |
Badbwoy Bass Records | USA | Breaks, Dubstep, Electro House | 2008-2010 | Digital |
Badmotherf#*ker | USA | Breaks | 2000 | Vinyl |
Bake Shop Records | USA | House, Breaks | 2023 | Digital |
Ballistic Music | USA | House, Breaks, Electro, Trap | 2013-2018 | Digital |
Baltimore Breakbeat Syndicate | USA | Breaks | 1997 | Vinyl |
Banana Club | Spain | Breaks, Garage | 2020- | Digital, Vinyl |
Banger Records | Spain | Breaks | 2022- | Digital |
BAR (Bootleg Series) | Spain | Breaks | 2022- | Vinyl |
Barbershop Music | Spain | Breaks | 2017-2018 | Digital |
Barely Legal Records | USA | Breaks | 1999, 2006-2018, 2022- | Vinyl & Digital |
Basic Instinct Music | USA | Breaks, Dubstep, DnB | 2007-2008 | Digital |
Basik Music | USA | Breaks | 2004 | Vinyl |
Bass Invaderz | UK | Nu Skool Breaks | 2004-2006 | Vinyl |
Bass Mekanik Records | USA | Bass, Trap, Electro | 2008- | Digital |
Bass Planet / LJ Recordings | Germany | Electro, Breaks | 2007-2013 | Vinyl & Digital |
BasS Records | USA | Electro, Breaks | 2008-2012 | Digital |
Bass Reflections | USA | Breaks, Electro House, Dubstep | 2007-2012 | Digital |
Bass-A-Holix Anonymous | USA | Bass, Breaks, DnB | 2020- | Digital |
Bass-A-Holix Anonymous Dark Label | USA | Breaks, Electro, Techno | 2022- | Digital |
Bassbin Records | USA | Breaks, House, DnB, Dubstep | 1992-2014 | Vinyl & Digital |
Basscore Records | USA | Breaks | 2000-2001 | Vinyl |
BassDen Records | Spain | Breaks | 2021 | Digital |
Bassex Records | USA | Techno, House, Breaks | 1994-1999 | Vinyl |
Bassrock Records | UK | Nu Skool Breaks | 2004- | Vinyl & Digital |
Basstard Records | Germany | Breaks | 2006-2008 | Vinyl |
Basstronic Records | USA | Florida Breaks | 2003-2005 | Vinyl |
Batrachian | UK | Breaks, Electro, Techno | 2018- | Vinyl |
Bay Area Records | USA | Breaks, House | 2012-2015 | Digital |
BBG Records | USA | Breaks | 2002-2003 | Vinyl |
BBZ (BreakBeatZone) | Russia | Breaks, Big Beat, DnB, Industrial | 2013- | Digital |
Beat By Brain | Spain | Breaks | 2013-2023 | Digital |
Beat Feeder Music | USA | Breaks, Bass | 2020 | Digital |
Beat Industries | UK | Nu Skool Breaks | 2004-2005 | Vinyl |
Beat Pressure | Italy | Breaks | 2008-2009 | Vinyl |
Beatnix Labs Recordings | USA | Nu Skool Breaks | 2000-2003 | Vinyl |
Beats Records | UK | Tech Breaks | 2007-2008 | Vinyl |
Beature Feat Records | USA | Breaks | 2010 | Digital |
Beatwerkz Records | USA | Breaks | 2007-2008 | Digital |
Beauty of the Beat Recordings | USA | Breaks, Electro, Electronica, House | 2023 | Digital |
Bedrock Breaks | UK | Progressive Breaks | 2003-2005 | Vinyl |
Benefit Recordings | UK | Breaks, Electro House, Tech House | 2009-2014 | Digital |
Bermuda Triangle Records | UK | Breaks, House, Dubstep | 2007-2013 | Digital |
BFUNK (Bootleg Series) | USA | Breaks | 2006-2007 | Vinyl |
Bi Partisan Records | UK | Big Beat | 1999 | Vinyl |
Big Bang Records | USA | Breaks, House | 1998-2000 | Vinyl |
Big Beat Sundays | UK | Breaks, Big Beat, Funk | 2023- | Digital |
Big Bed | UK | Breaks, House | 1999 | Vinyl |
Big Deal (Bootleg Series) | UK | Nu Skool Breaks | 2006 | Vinyl |
Big Square Records | UK | Nu Skool Breaks | 2003-2013 | Vinyl & Digital |
BijouBeats | UK | Breaks | 2006-2007 | Digital |
Bills Records | USA | Breaks, House | 1994-1995 | Vinyl |
BirdShark Recordings | USA | Breaks, Electro | 2022-2024 | Digital |
Bitchslap Records | USA | Florida Breaks, eHop | 2003-2006 | Vinyl |
Black Belotta Records | Spain | Breaks, DnB | 2021- | Digital |
Black Dahlia Records | USA | Jazzy House & Breaks, Downtempo | 1995-1997 | Vinyl |
Black Magic Records | USA | Breaks, Electro | 1994-1996, 2007-2010, 2021- | Vinyl, Digital & CD |
Black Raving Vinyl | Spain | Breaks | 2022-2023 | Vinyl |
Black Wolf Records | Spain | Breaks | 2015-2016 | Digital |
Blacked Out Recordings | Greece | Psybreaks, Psy-Trance | 2013-2020 | Digital |
Blapps! Records | UK | House, Breaks | 1988-1992 | Vinyl |
Blatant Breaks (Bootleg Series) | UK | Breaks, DnB | 2006-2008 | Vinyl |
Blowpop Records | UK | Big Beat, Funky Breaks | 1999-2000 | Vinyl |
Blunted Funk Breaks | USA | Breaks, Glitch | 2005-2010 | Vinyl & Digital |
Bolshi Records | UK | Big Beat, Breaks, Trip Hop | 1996-2003 | Vinyl & CD |
Bomb Ass Breaks | USA | Breaks | 2001 | Vinyl |
BomBeatz | USA | Breaks, House, Dubstep | 2006-2022 | Vinyl, CD & Digital |
Bombtraxx Records | USA | Breaks | 2006-2021 | Vinyl & Digital |
Bona Fido | UK | Funky Breaks, House, Downtempo | 2017- | Digital |
Boom Box Records | UK | Nu Skool Breaks | 1997-2007 | Vinyl & CD |
Boombak Records | USA | Breaks | 2005-2006 | Vinyl |
Boomtap Recordings | UK | Breaks, DnB | 2021-2022 | Digital |
Booty Breaks | UK | Nu Skool Breaks, Bass | 2007-2017 | Vinyl & Digital |
Booty Trax | USA | Breaks, Bass | 2013-2019 | Digital |
Booya Records | USA | Breaks, House, DnB | 1997-1998 | Vinyl |
Born Idle Records | UK | Nu Skool Breaks | 2004-2008 | Vinyl |
Botchit & Scarper | UK | Nu Skool Breaks, DnB, Dubstep, Electro House | 1996-2014 | Vinyl, CD & Digital |
Botchit Breaks | UK | Nu Skool Breaks | 2000-2007 | Vinyl |
Bottom Heavy Recordings | USA | Breaks, Trip Hop | 1995-1999 | Vinyl |
Bottom-End Records | USA | Florida Breaks | 2003-2008 | Vinyl, CD & Digital |
Bottom-Essentials | USA | Florida Breaks | 2005-2006 | Vinyl |
Bounce Party Records | USA | Breaks | 2013-2017 | Digital |
Bounce/Rat Records | UK | Nu Skool Breaks | 2005-2006 | Vinyl |
Box Set Records | Australia | Breaks | 2011-2017 | Digital |
Boyo (Bootleg Series) | UK | Nu Skool Breaks | 2004-2006 | Vinyl |
BP (Bootleg Series) | UK | Nu Skool Breaks | 2004-2006 | Vinyl |
BP Records | USA | Breaks, House, Trance | 2007-2011 | Vinyl & Digital |
Brain Candy Enterprises | USA | House, West Coast Breaks, Techno | 1994-1996 | Vinyl |
Break Beat Boom Records | Spain | Breaks | 2001-2009 | Vinyl & CD |
Break Wind Productions | UK | Progressive Breaks, DnB | 2012- | Digital |
Break Ya Records | USA | Breaks | 2004 | Vinyl |
Breakbeat Connection | UK | Breaks | 2022- | Digital |
Breakbeat Factory | Russia | Breaks | 2012-2022 | CD & Digital |
Breakbeat Massive Records | Hungary | Tech Breaks | 2015-2017 | Digital |
Break-Bots Records | France | Breaks | 2007-2008 | Vinyl |
Break-Box Records | Russia | Breaks | 2014- | Digital |
Breakin Even Records | UK | Breaks, House | 2006-2010 | Vinyl, CD & Digital |
Breaking Point | Australia | Breaks, House | 2004-2006 | Vinyl |
BreakLogix | USA | Florida Breaks | 2000-2003 | Vinyl |
Breaknation Records | Spain | Breaks | 2008-2009 | Digital |
Breaknik Productions | UK | Breaks | 2006-2008 | CD, Digital |
Breaks Club Records | Spain | Breaks | 2020-2023 | Digital |
Breaks Collective | USA | Florida Breaks | 1997-2008 | Vinyl & Digital |
Breaks Factory | Spain | Breaks | 2011-2012 | Digital |
Breaks Legends | Russia | Breaks | 2017 | Digital |
Breaks One Records | Spain | Breaks | 2023- | Vinyl |
Breaks "R" Us | USA | Florida Breaks | 2001-2002 | Vinyl |
Breaks Yo! | USA | Breaks | 2016- | Digital |
Breaks.sk Records | Slovakia | Breaks | 2009-2022 | Digital |
Breaks4Ever | UK | Nu Skool Breaks | 2002-2005 | Vinyl |
BreaksFM | USA | Tearout Breaks | 2006-2007 | Vinyl |
Breakshop Studios | USA | Breaks, House, Downtempo | 2003-2016 | CD & Digital |
Breakthrough Records | USA | Florida Breaks | 2000-2002 | Vinyl |
Breaktime Recordingz | UK | Breaks | 2007 | Digital |
Breakz Collectors | Poland | Breaks | 2023 | Digital |
Breakz R Boss Records | Canada | Breaks, Dubstep, Glitch | 2010-2015 | Digital |
Breakzone Records | USA | Breaks | 2003 | Vinyl |
Brighton Breaks | UK | Breaks | 2006-2009 | Vinyl |
Brock Out | UK | Tearout Breaks | 2005-2009 | Vinyl |
Broke | UK | Nu Skool Breaks, Tearout Breaks, DnB | 2004-2008 | Vinyl & CD |
Broken 4 Records | USA | Breaks | 2004-2007 | Vinyl & Digital |
Broken Boundarie Music | UK | Breaks, Techno | 1997 | Vinyl |
Broken Cow | Spain | Breaks | 2002 | Vinyl |
Broken Music Syndicate (BR KEN) | USA | Bass House, Breaks, DnB, Garage | 2015-2021 | Digital |
Broken Paradise Records | Spain | Breaks, Dubstep | 2011-2014 | Digital |
Broken Plague Records | Spain | Breaks | 2013, 2022 | Digital |
Broken Records | UK | Breaks, House, Psytrance | 2010-2017 | Digital |
Broken Robot Recordings | UK | Breaks, Psybreaks | 2009-2016 | Digital |
Brown Foxx Breaks | USA | Breaks | 2017-2018, 2023- | Digital |
Brutal Sound Records | Spain | Breaks | 2005-2008 | Vinyl |
Bunker Records | Spain | Breaks | 2016-2021 | Digital |
Buragum Records | Spain | Breaks, Glitch Hop | 2014-2017, 2023- | Digital |
Burrito Records | UK | House, Breaks | 2005-2008 | Vinyl & Digital |
Butter Beat Records | USA | Breaks, Electro, Hip Hop | 1995-2000 | Vinyl |
Buzzline | Spain | Breaks, Bass, Broken Beat | 2023- | Digital |
BVD Music | USA | Breaks | 2007 | Digital |
C | ||||
Label Name | Country | Main Style(s) | Year(s) active | Format |
C.N.M. (Bootleg Series) | UK | Nu Skool Breaks | 2002-2007 | Vinyl |
Caffeine Records | USA | Breaks, Trance, House, DnB | 1994-2000, 2008-2014 | Vinyl, CD & Digital |
CaGe Records | USA | Breaks | 2001-2008 | Vinyl, CD & Digital |
Calligraphy Recordings | Russia | Breaks, Downtempo, DnB, Dubstep, Techno | 2017- | Digital |
Canalla Breaks | Spain | Breaks | 2023- | Digital |
Carepack Records | Germany | Breaks, House | 2004-2011 | Vinyl & Digital |
Caricature Muzique | Spain | Breaks | 2020-2021 | Vinyl |
Cart (Bootleg Series) | UK | Nu Skool Breaks | 2003-2004 | Vinyl |
Cellar Door Recordings | UK | Nu Skool Breaks | 2004-2005 | Vinyl |
Check Records | UK | Breaks, Hardcore Breaks, Jungle | 2017-2018 | Digital |
Chemical Records | USA | Florida Breaks, Trance | 2001 | Vinyl |
ChipSound Records | Spain | Breaks, House | 2008-2010 | Digital |
Chrome Yellow Communications | UK | Breaks, DnB | 1998-2007 | Vinyl |
Chronic Pain Records | USA | Florida Breaks | 2006-2008 | Digital |
Chunk | USA | Breaks | 1997-1998 | Vinyl |
Circular Orbit Records | UK | Breaks, Electro | 2001-2002 | Vinyl |
Cirrus Cutz | USA | Breaks, House | 2003-2004 | Digital |
Citriq Music Records | Spain | Breaks | 2011-2012 | Digital |
Citrus Musik | USA | Florida Breaks, House | 1997 | Vinyl |
City Lights | Austria | Breaks | 2021 | Digital |
City of Angels | USA | House, Breaks, Trance, DnB, Big Beat | 1994-2001 | Vinyl & CD |
Close Your Eyes | Spain | Breaks, Garage | 2021- | Digital |
Cloud 7 Records | USA | Breaks | 1997 | Vinyl |
Club Beat Records | USA | Breaks, House | 2022 | Digital |
Clutch Records | USA | Breaks | 2006-2008 | Vinyl & Digital |
Coast | UK | Breaks | 1996-1997 | Vinyl |
Cognitive Music | USA | Breaks, House | 2014-2016 | Digital |
Combat Wax | UK | Nu Skool Breaks | 2005-2007 | Vinyl |
Compak Productions / Frontline Records | USA | Breaks, Techno | 1993-1995 | Vinyl |
Complex Records | USA | Breaks, Trance | 2000-2001 | Vinyl |
Conduit Creative Music | USA | Breaks, Electronica | 2020- | Digital |
Control Breaks Recordings | UK | Breaks, House, Dubstep | 2005-2010 | Vinyl & Digital |
Cooking Low Records | Spain | Breaks | 2023- | Digital |
Coral Castle | USA | Breaks, Electro | 2012 | Digital |
Core Records | USA | Florida Breaks | 2002 | Vinyl |
Cosmic Records | USA | Florida Breaks, Trance, House | 1994-1998 | Vinyl & CD |
CPR Records | USA | Breaks | 2002 | Vinyl |
Crack Rock Records | USA | Florida Breaks | 2001 | Vinyl |
Craze Nation Records | USA | Breaks | 2002 | Vinyl |
Creative Sound Records | Spain | Breaks, DnB | 2018- | Digital |
Crescent Records | USA | Breaks, DnB, House, Dubstep, Techno | 1997-2016 | Vinyl & Digital |
Criminal Tribe Records | Russia | Big Beat, Breaks, Industrial | 2014- | Digital |
Crisp Biscuit (Bootleg Series) | UK | Nu Skool Breaks | 2005-2011 | Vinyl |
Crush | USA | Breaks, Electro | 2001 | Vinyl |
Cut & Run | UK | Nu Skool Breaks, Breaks, DnB, Dubstep | 2003-2012 | Vinyl & Digital |
Cyber Dimension | Spain | Breaks | 2007 | Vinyl |
Cyberfunk Records | UK | Breaks | 2002-2008, 2015 | Vinyl, CD & Digital |
D | ||||
Label Name | Country | Main Style(s) | Year(s) active | Format |
D & G Records Inc. | UK | Breaks | 1997 | Vinyl |
Dallas Funk Factory | USA | Breaks | 2001-2003 | Vinyl |
Dancefloor Troopers | UK | Nu Skool Breaks | 2005-2006 | Vinyl |
Danger Sound Records (1) | Spain | Breaks | 2006-2007 | Vinyl |
Danger Sound Records (2) | Spain | Breaks | 2015-2017 | Digital |
Dangerous Breaks (Bootleg Series) | USA | Florida Breaks | 2002 | Vinyl |
Dangerous Drums | Germany | Breaks, Broken Beat, Dubstep | 2001-2013 | Vinyl, CD & Digital |
Dave Dub / UML Publishing | Canada | Breaks, Techno, House | 2024- | Digital |
Day Death Records | USA | Florida Breaks | 2002-2003 | Vinyl |
Daze Prism Records | UK | Breaks, Techno | 2019- | Digital |
DB Records | USA | Breaks, Trance, Progressive House | 1995-2009 | Vinyl, CD & Digital |
DBI Breakz | USA | Breaks | 2003-2006 | Vinyl |
DDB & NEWB (Bootleg Series) | UK | Nu Skool Breaks | 2003-2004 | Vinyl |
Dead Dog (Xosex Self-Released) | USA | Breaks, DnB | 2019-2021 | Digital |
Dead Famous | UK | Nu Skool Breaks, Tech Breaks, House, Techno | 2005- | Vinyl & Digital |
Dead Llama Records / Llama State Recordings | UK | Breaks | 2023- | Digital |
Decepticonz Records | USA | Florida Breaks | 1998-2004 | Vinyl |
Dee Farm Records | USA | Breaks | 2023- | Digital |
Deep Cover Records | UK | Nu Skool Breaks | 2001 | Vinyl |
Deep Garnet Records | Greece | Deep Breaks | 2013- | Digital |
Deep Groove Recordings | USA | Electro, Florida Breaks | 2004 | Vinyl |
Deep Low Records | Spain | Breaks | 2013-2021 | Digital |
Deepcut Recordings | UK | Nu Skool Breaks | 2003-2007 | Vinyl |
Def Star Records | USA | Electro, Breaks | 2001 | Vinyl |
Default Records | UK | Nu Skool Breaks | 1998-2006 | Vinyl & CD |
Defbox | UK | Nu Skool Breaks | 2006-2008 | Vinyl |
Definition:Breaks | UK | Breaks, Jungle Breaks | 2009-2014 | Digital |
Deibeat (Self-Released) | Spain | Breaks | 2019 | Digital |
Delicato Recordings | USA | House, Breaks, Garage | 2022- | Digital |
Delicious Groove Records | Spain | Breaks | 2014-2022 | Digital |
Demonic Records | USA | Breaks, Acid, Hard House | 1997 | Vinyl |
Desnivel Records | Spain | Breaks | 2013 | Digital |
Devious Audio | USA | Electro, House, Breaks, Techno | 2022- | Digital |
DFBeats Records | Spain | Breaks, Dubstep, DnB | 2017- | Digital |
D'Funkt Records | USA | Breaks, DnB, Trance, House | 2002-2009 | Vinyl & Digital |
D*Fusion Records | UK | Breaks, Techno | 1994-1997 | Vinyl |
Diablo Loco Records | Greece | Breaks, Techno | 2011- | Digital |
Didactik Records | Spain | Breaks | 2005 | Vinyl |
Diesel Recordings | UK | Breaks | 2018- | Digital |
Digi Beats | USA | Breaks | 2012 | Digital |
Digital Base (Self-Released) | Spain | Breaks | 1999-2001 | Vinyl |
Digital Bounds Recordings | Spain | Breaks | 2004-2008, 2017-2019 | Vinyl & Digital |
Digital Records | USA | Breaks, House, Trance, DnB | 2007-2016 | Digital |
Digital Sensation UK | UK | Progressive Breaks, Breaks, Ambient | 2009-2013, 2019-2020 | Digital |
Digital Serenity | USA | Breaks | 2007 | Digital |
Digitalized Records | USA | Breaks | 2001-2002 | Vinyl |
Digitalstorm Recordings | UK | Breaks, DnB, Hardcore Breaks | 2011- | Digital |
Dirty Boombox Records | USA | Breaks, Electro House | 2007 | Digital |
Dirty Drop Records | Italy | Breaks, Electro House | 2008-2017 | Vinyl & Digital |
Dirty Factory Records | Spain | Breaks | 2004 | Vinyl |
Dirty Funk Records | Poland | Breaks, House, Techno | 2008-2019, 2024- | Digital |
Dirty Kitchen Rave | UK | Breaks, DnB, Techno, House, Hardcore | 2023- | Digital |
Dirty Tricks Campaign | UK | Breaks | 2005-2006 | Vinyl |
Dirty White Records | USA | Florida Breaks | 1999 | Vinyl |
Disco Cakes | UK | Funky Breaks, Glitch Funk, House | 2010-2018 | Vinyl & Digital |
Discosynthetique Music | USA | Breaks, House | 2007-2008 | Digital |
Disfunktional Records | USA | Breaks | 2006-2007 | Digital |
Disko Intelligence Recordings Ltd | UK | Breaks, House | 2021- | Digital |
Dislocated Records | UK | Nu Skool Breaks | 2002-2003 | Vinyl |
Distorsion Records | Spain | Breaks, Glitch Hop, Dubstep, Electro House, Garage | 2010- | Digital, Vinyl |
Distorted Recordings | USA | Florida Breaks | 2004 | Vinyl |
Divergence | UK | Breaks | 2008-2016 | Digital |
Diverted Traffic | UK | Breaks, Tech House | 2006-2008 | Vinyl & Digital |
Dizzines Records | Spain | Breaks, DnB, House, Trap, Bass | 2013- | Digital |
Djax-X-Beats | The Netherlands | Breaks, Acid, Big Beat, DnB | 1997-2001 | Vinyl & CD |
DNF Music / DNF Digital | USA | Florida Breaks, Electro House | 2007-2009 | CD & Digital |
DogEatDog Records | USA | Breaks, Bass | 2002-2003, 2013-2020 | Vinyl & Digital |
Dollymog Records | UK | Big Beat, DnB | 1995-1999 | Vinyl & CD |
Don't Panic Records | USA | Breaks, Trance | 1997-1999 | Vinyl |
Dope on Plastic | UK | Big Beat, Breaks, DnB | 1995-2000 | Vinyl & CD |
Downbeat Productions | USA | Nu Skool Breaks, Tearout Breaks, Dubstep | 2003-2014 | Vinyl & Digital |
Drakkar Recordings | Belgium | Breaks, Progressive Breaks, Ambient, Broken Beat | 2018- | Digital |
Dreamscape Recordings | USA | Florida Breaks | 1996-1999 | Vinyl |
Dreamstate Records | USA | Florida Breaks, Trance, Progressive House | 1996-1997 | Vinyl |
DreamWork Records | USA | Breaks | 2006 | Vinyl |
Droid Drummers Records | Spain | Breaks | 2022 | Vinyl |
Drop the Bass | UK | Breaks | 2016-2020 | Digital |
Drop the World | USA | Breaks, Electro House, Dubstep | 2011-2015 | Digital |
Droppin Science Media / Science Media | USA | Breaks, Electro | 2005, 2008 | CD |
Dropship Recordings | Spain | Breaks | 2004 | Vinyl |
Drum + Breaks | UK | Nu Skool Breaks | 2004-2007 | Vinyl |
Drum-Attic Records | UK | Breaks, Big Beat, House | 1997-2000 | Vinyl |
DS Music | USA | Breaks | 2024- | Digital |
DS Recordings | UK | Breaks, Electro, Techno, Electronica | 2021- | Digital |
D-Style Records | USA | Florida Breaks | 2001-2003 | Vinyl & CD |
Dub Records | Spain | Breaks | 2008 | Vinyl |
Dubble Sided Vinyl | Canada | Breaks | 2002-2007 | Vinyl |
Dubplate Records | Spain | Breaks | 2004-2008 | Vinyl, CD & Digital |
Dulcet Recordings | USA | Breaks, Techno | 1998-2000 | Vinyl |
Dust2Dust Records | UK | Big Beat, Breaks, House, Indie, Downtempo | 1996-1999 | Vinyl & CD |
Dusted Breaks Records | UK | Breaks | 2009-2014 | Digital |
DUV Records | USA | West Coast Breaks, House, Trance | 1997-1999 | Vinyl |
Dynamix II Records | USA | Electro, Miami Bass, Breaks | 1990-1995, 2009-2019 | Vinyl, CD & Digital |
E | ||||
Label Name | Country | Main Style(s) | Year(s) active | Format |
East Recordings | UK | Breaks | 2005-2009 | Vinyl |
Eastern Bloc Records (Canadian Division) | Canada | Breaks, Techno, House | 2001-2002 | Vinyl |
Eastern Breakz Movement (EBM) | USA | Florida Breaks | 2000-2004 | Vinyl & CD |
Easy-Db | UK | Big Beat, Breaks | 1998 | Vinyl |
ECB Records | USA | Florida Breaks | 1996-2002 | Vinyl |
Edit Records | UK | Breaks, Electro House | 2006-2010 | Digital |
